Jump to content

Error downloading requested file. Centos 6 64Bits


h7gus

Recommended Posts

Port: 22006

---

I can not see, but I can download the picture.

http://192.99.178.173:22005/admin/clien ... arning.png

----

CSF:

# Allow incoming TCP ports

TCP_IN = "22128,22126,22003,22004,22006,22007,22005,22,80,2082,2083,2086,2087,2095,2096,110,995,143,993,587,465,443,3306,5353,5656,6767,9998"

# Allow outgoing TCP ports

TCP_OUT = "22128,22126,22003,22004,22006,22007,22005,22,80,2082,2083,2086,2087,2095,2096,110,995,143,993,587,465,443,3306,5353,5656,6767,9998"

# Allow incoming UDP ports

UDP_IN = "20,21,53"

# Allow outgoing UDP ports

# To allow outgoing traceroute add 33434:33523 to this list

UDP_OUT = ""

Link to comment
  • MTA Team

Server at 22004 uses http 22005 and is working ok

Server at 22003 uses http 22006 and is working intermittently

Please show the output from this Linux command: netstat -n -t

Link to comment

r [~]# netstat -n -t

Active Internet connections (w/o servers)

Proto Recv-Q Send-Q Local Address Foreign Address Stat e

tcp 0 0 192.99.178.173:22006 187.95.69.74:52528 SYN_ RECV

tcp 0 0 192.99.178.173:22006 187.62.184.134:63550 SYN_ RECV

tcp 0 0 192.99.178.173:22006 189.106.202.152:62261 SYN_ RECV

tcp 0 0 192.99.178.173:22006 187.67.134.176:55759 SYN_ RECV

tcp 0 0 192.99.178.173:22006 186.211.225.18:62714 SYN_ RECV

tcp 0 0 192.99.178.173:22006 201.89.164.156:49925 SYN_ RECV

tcp 0 0 192.99.178.173:22006 177.67.247.129:49969 SYN_ RECV

tcp 0 0 192.99.178.173:22006 177.200.219.106:51807 SYN_ RECV

tcp 0 0 192.99.178.173:22006 187.62.184.134:63551 SYN_ RECV

tcp 0 0 192.99.178.173:22006 191.185.73.44:49464 SYN_ RECV

tcp 0 0 192.99.178.173:22006 179.235.240.188:50515 SYN_ RECV

tcp 0 0 192.99.178.173:22006 201.0.108.164:50103 SYN_ RECV

tcp 0 0 192.99.178.173:22006 187.127.69.103:51179 SYN_ RECV

tcp 0 0 192.99.178.173:22006 186.203.226.79:62740 SYN_ RECV

tcp 0 0 192.99.178.173:22006 179.235.240.188:50512 SYN_ RECV

tcp 200 0 192.99.178.173:22006 187.67.134.176:55747 CLOS E_WAIT

tcp 193 0 192.99.178.173:22006 179.197.197.191:61439 CLOS E_WAIT

tcp 0 182952 192.99.178.173:22006 187.114.193.218:49357 ESTA BLISHED

tcp 194 0 192.99.178.173:22006 187.113.159.35:55435 CLOS E_WAIT

tcp 201 0 192.99.178.173:22006 201.89.164.156:49918 CLOS E_WAIT

tcp 0 0 127.0.0.1:2086 127.0.0.1:54533 TIME _WAIT

tcp 195 0 192.99.178.173:22006 189.10.76.136:29508 CLOS E_WAIT

tcp 0 0 127.0.0.1:49857 127.0.0.1:80 TIME _WAIT

tcp 0 16253 192.99.178.173:22006 177.195.32.134:50558 LAST _ACK

tcp 0 190280 192.99.178.173:22006 177.134.224.134:49486 ESTA BLISHED

tcp 0 1 192.99.178.173:22006 177.195.32.134:50470 LAST _ACK

tcp 208 0 192.99.178.173:22006 186.225.151.54:58183 CLOS E_WAIT

tcp 0 64 192.99.178.173:22 201.89.164.156:49922 ESTA BLISHED

tcp 0 16165 192.99.178.173:22006 177.101.106.172:51257 LAST _ACK

tcp 197 0 192.99.178.173:22006 177.101.106.172:51260 CLOS E_WAIT

tcp 0 0 192.99.178.173:44977 91.121.44.90:80 ESTA BLISHED

tcp 1 0 192.99.178.173:56801 184.29.106.24:80 CLOS E_WAIT

tcp 0 1 192.99.178.173:80 5.255.253.170:50960 FIN_ WAIT1

tcp 0 69360 192.99.178.173:22006 177.21.240.139:52730 ESTA BLISHED

tcp 0 136488 192.99.178.173:22006 200.240.233.63:53875 ESTA BLISHED

tcp 0 16250 192.99.178.173:22006 191.185.226.150:52729 CLOS E_WAIT

tcp 192 0 192.99.178.173:22006 189.106.202.152:62260 CLOS E_WAIT

tcp 191 0 192.99.178.173:22006 189.15.228.160:1844 CLOS E_WAIT

tcp 196 0 192.99.178.173:22006 191.255.44.83:56373 CLOS E_WAIT

tcp 0 45260 192.99.178.173:22006 186.218.109.224:63009 ESTA BLISHED

tcp 196 0 192.99.178.173:22006 177.188.142.93:49427 CLOS E_WAIT

tcp 196 0 192.99.178.173:22006 179.179.254.165:50733 CLOS E_WAIT

tcp 204 0 192.99.178.173:22006 191.185.73.44:49462 CLOS E_WAIT

tcp 0 29040 192.99.178.173:22006 189.105.112.60:53551 ESTA BLISHED

tcp 205 0 192.99.178.173:22006 201.89.164.156:49924 CLOS E_WAIT

tcp 207 0 192.99.178.173:22006 177.74.246.240:26483 CLOS E_WAIT

tcp 195 0 192.99.178.173:22006 189.10.76.136:29483 CLOS E_WAIT

tcp 0 0 192.99.178.173:22006 189.10.76.136:29442 CLOS E_WAIT

tcp 197 0 192.99.178.173:22006 189.106.202.152:62259 CLOS E_WAIT

tcp 0 23168 192.99.178.173:22006 177.163.153.71:49428 ESTA BLISHED

tcp 0 4516 192.99.178.173:22006 177.16.199.41:57516 LAST _ACK

tcp 1 0 192.99.178.173:44985 91.121.44.90:80 CLOS E_WAIT

tcp 205 0 192.99.178.173:22006 177.74.246.240:26521 ESTA BLISHED

tcp 0 0 127.0.0.1:60688 127.0.0.1:953 TIME _WAIT

tcp 194 0 192.99.178.173:22006 187.113.159.35:55444 CLOS E_WAIT

tcp 196 0 192.99.178.173:22006 187.5.25.224:55420 CLOS E_WAIT

tcp 1 0 192.99.178.173:44979 91.121.44.90:80 CLOS E_WAIT

tcp 0 17713 192.99.178.173:22006 177.195.32.134:50477 LAST _ACK

tcp 211 0 192.99.178.173:22006 177.5.253.187:59827 CLOS E_WAIT

tcp 205 0 192.99.178.173:22006 201.89.164.156:49923 CLOS E_WAIT

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...