Jump to content

Recommended Posts

local screenW, screenH = guiGetScreenSize()

    function hud()
        dxDrawRectangle(screenW * 0.7334, screenH * 0.0143, screenW * 0.2617, screenH * 0.2083, tocolor(0, 0, 0, 147), false)
        dxDrawImage(screenW * 0.7461, screenH * 0.0352, screenW * 0.0225, screenH * 0.0273, ":[Alisson]Radar/image/blip/22.png", 0, 0, 0, tocolor(255, 255, 255, 255), false)
        dxDrawRectangle(screenW * 0.7725, screenH * 0.0378, screenW * 0.0703, screenH * 0.0247, tocolor(251, 3, 9, 147), false)
        dxDrawRectangle(screenW * 0.7725, screenH * 0.0378, screenW * 0.0703, screenH * 0.0247, tocolor(251, 3, 9, 254), false)
        dxDrawImage(screenW * 0.7451, screenH * 0.0755, screenW * 0.0234, screenH * 0.0326, ":[Alisson]Radar/image/blip/27.png", 0, 0, 0, tocolor(255, 255, 255, 255), false)
        dxDrawRectangle(screenW * 0.7725, screenH * 0.0833, screenW * 0.0703, screenH * 0.0247, tocolor(186, 186, 186, 162), false)
        dxDrawRectangle(screenW * 0.7725, screenH * 0.0833, screenW * 0.0703, screenH * 0.0247, tocolor(186, 186, 186, 254), false)
        dxDrawImage(screenW * 0.7461, screenH * 0.1211, screenW * 0.0225, screenH * 0.0299, ":[Alisson]Radar/image/blip/29.png", 0, 0, 0, tocolor(255, 255, 255, 255), false)
        dxDrawRectangle(screenW * 0.7725, screenH * 0.1263, screenW * 0.0703, screenH * 0.0247, tocolor(249, 235, 81, 152), false)
        dxDrawRectangle(screenW * 0.7725, screenH * 0.1263, screenW * 0.0703, screenH * 0.0247, tocolor(249, 235, 81, 254), false)
        dxDrawImage(screenW * 0.7461, screenH * 0.1641, screenW * 0.0254, screenH * 0.0286, ":[Alisson]Radar/image/blip/49.png", 0, 0, 0, tocolor(255, 255, 255, 255), false)
        dxDrawRectangle(screenW * 0.7725, screenH * 0.1680, screenW * 0.0703, screenH * 0.0247, tocolor(79, 216, 250, 132), false)
        dxDrawRectangle(screenW * 0.7725, screenH * 0.1680, screenW * 0.0703, screenH * 0.0247, tocolor(79, 216, 250, 254), false)
        dxDrawImage(screenW * 0.8477, screenH * 0.0352, screenW * 0.0352, screenH * 0.0273, ":[Alisson]Radar/image/blip/52.png", 0, 0, 0, tocolor(255, 255, 255, 255), false)
        dxDrawText("R$ 00000000", screenW * 0.8877, screenH * 0.0391, screenW * 0.9795, screenH * 0.0625, tocolor(69, 190, 52, 254), 1.00, "default-bold", "left", "top", false, false, false, false, false)
        dxDrawImage(screenW * 0.8652, screenH * 0.0820, screenW * 0.1045, screenH * 0.1211, ":HUD-BVZ/files/img/0.png", 0, 0, 0, tocolor(255, 255, 255, 255), false)
        dxDrawText("1|000", screenW * 0.8652, screenH * 0.1966, screenW * 0.9639, screenH * 0.2161, tocolor(255, 255, 255, 255), 1.00, "default-bold", "center", "top", false, false, false, false, false)
    end
    addEventHandler("onClientRender", getRootElement(), hud)

o debug script n demonstra nenhum erro

Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...